<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advantage Learning Center</title>
	<atom:link href="http://advantagelearningcenter.biz/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://advantagelearningcenter.biz</link>
	<description>One on One Tutoring from a Professor</description>
	<lastBuildDate>Sun, 02 Oct 2011 19:11:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Italian for Adults for Business or Pleasure</title>
		<link>http://advantagelearningcenter.biz/index.php/2011/09/italian-for-adults-for-business-or-pleasure/</link>
		<comments>http://advantagelearningcenter.biz/index.php/2011/09/italian-for-adults-for-business-or-pleasure/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 23:51:36 +0000</pubDate>
		<dc:creator>EBMoore610</dc:creator>
				<category><![CDATA[Italian Language & Culture]]></category>
		<category><![CDATA[Adult Learning]]></category>
		<category><![CDATA[Italian language]]></category>

		<guid isPermaLink="false">http://advantagelearningcenter.biz/?p=460</guid>
		<description><![CDATA[Italian is one of the easiest Romance languages to learn.  Because it’s descended from Latin, there are many cognates -words that look familiar &#8211; such as stazione and familiare.  In contrast with French, you pronounce every letter that you see. In contrast with Spanish there aren’t the major differences in usage and pronunciation between Castillian [...]]]></description>
			<content:encoded><![CDATA[<p>Italian is one of the easiest Romance languages to learn.  Because it’s descended from Latin, there are many cognates -words that look familiar &#8211; such as <em>stazione </em>and <em>familiare</em>.  In contrast with French, you pronounce every letter that you see. In contrast with Spanish there aren’t the major differences in usage and pronunciation between Castillian Spanish and Latin American Spanish. Most of the words ends in vowels, making the sounds are round and musical (hence Italian’s popularity for opera).</p>
<p>Adults may find it especially easy and enjoyable to learn Italian because there are so many electronic tools available: apps for your smart phone or tablet, as well as excellent inexpensive software to practice vocabulary and conjugations. But nothing can replace the interactive instruction of a near native language speaker. I have a master’s in Italian Studies (the thesis was  written in Italian) and wrote my doctoral dissertation on an Italian subject. I have worked with many adults learning Italian for business or pleasure and would love to help you too!</p>
]]></content:encoded>
			<wfw:commentRss>http://advantagelearningcenter.biz/index.php/2011/09/italian-for-adults-for-business-or-pleasure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Reading</title>
		<link>http://advantagelearningcenter.biz/index.php/2011/09/465/</link>
		<comments>http://advantagelearningcenter.biz/index.php/2011/09/465/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 00:09:51 +0000</pubDate>
		<dc:creator>EBMoore610</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Reading Skills]]></category>
		<category><![CDATA[Test Preparation]]></category>
		<category><![CDATA[reading speed]]></category>
		<category><![CDATA[SAT]]></category>
		<category><![CDATA[speed reading]]></category>
		<category><![CDATA[Tachistoscope]]></category>

		<guid isPermaLink="false">http://advantagelearningcenter.biz/?p=465</guid>
		<description><![CDATA[When I began my tutoring ten years ago I noticed that many of the students I work with struggled with their college prep, honors and AP reading reading requirements.  Many confessed they never read outside of school, a troublesome admission since unless they read outside of school 2  hours a week, many will have trouble getting scores [...]]]></description>
			<content:encoded><![CDATA[<p>When I began my tutoring ten years ago I noticed that many of the students I work with struggled with their college prep, honors and AP reading reading requirements.  Many confessed they never read outside of school, a troublesome admission since unless they read outside of school 2  hours a week, many will have trouble getting scores above 500 on their SATs. They have problems with more complex vocabulary and sentence structure.  Students who read for pleasure rarely have this problem.</p>
<p>I knew there was technology that could help because when I was in middle school, I learned speed reading with  Tachistoscope.  The machine flashed text on the screen, first single letters then words, then several words, then lines of text, slowly at first, then faster and faster.  I was taught to move my eyes across the page faster and faster, until I developed a high reading speed that got me through high school, college, and graduate school.</p>
<p>After years of searching, I finally discovered a software that uses a modern version of my middle school program.  It is called ACE Reader, and it’s put out by <a href="http://www.stepware.com">Stepware.com</a>.  Students of all ages can benefit from its graduated approach, and many enjoy the eye exercise games as  well.  It even allows you to load text from files and the clipboard, allowing you to train with material you already need to read.  I highly recommend this software for students as well as adults. (I am not connected in any way to the company)</p>
]]></content:encoded>
			<wfw:commentRss>http://advantagelearningcenter.biz/index.php/2011/09/465/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vocabulary building with roots &amp; visual cues</title>
		<link>http://advantagelearningcenter.biz/index.php/2011/08/vocabulary-building-with-roots-visual-cues/</link>
		<comments>http://advantagelearningcenter.biz/index.php/2011/08/vocabulary-building-with-roots-visual-cues/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 03:03:58 +0000</pubDate>
		<dc:creator>EBMoore610</dc:creator>
				<category><![CDATA[High School]]></category>
		<category><![CDATA[Vocabulary Skills]]></category>
		<category><![CDATA[learning styles]]></category>
		<category><![CDATA[mneumonics]]></category>
		<category><![CDATA[visual learning]]></category>

		<guid isPermaLink="false">http://advantagelearningcenter.biz/?p=438</guid>
		<description><![CDATA[You may not realize it, but you already know  enough to help your vocabulary grow exponentially. English  is a language based on Latin, Greek and  Germanic prefixes, suffixes  and roots. If you understand the meaning of  these word parts and how they  fit together, you have the tools to understand hundreds of thousands of other  words. [...]]]></description>
			<content:encoded><![CDATA[<p>You may not realize it, but you already know  enough to help your vocabulary grow exponentially. English  is a language based on Latin, Greek and  Germanic prefixes, suffixes  and roots. If you understand the meaning of  these word parts and how they  fit together, you have the tools to understand hundreds of thousands of other  words. I didn&#8217;t invent this approach, but I have expanded the prefix and root list considerably, and added a unique visual learning component which could be helpful to the visual/spatial learner.</p>
<p style="text-align: left;">Here&#8217;s how roots vocabulary works. You take apart  a word such as <strong>expect, </strong>breaking it down into prefixes and roots that  each mean something.</p>
<p>So <strong>expect</strong>=<strong> ex-e-</strong> (out, former) +<strong>spect-spic-spi</strong> (see,  look, consider) = <strong>expect</strong>, to look out for. <img class="size-thumbnail wp-image-470 alignleft" title="exit" src="http://advantagelearningcenter.biz/wp/wp-content/uploads/2011/08/exit-150x150.jpg" alt="" width="72" height="87" /> <img class="size-thumbnail wp-image-445 alignleft" title="spec 0300 pix" src="http://advantagelearningcenter.biz/wp/wp-content/uploads/2011/08/spec-0300-pix1-150x150.jpg" alt="" width="73" height="86" /></p>
<p style="text-align: left;">Other words containing these prefixes or roots are <strong>ex</strong>cursion (short trip &#8220;running <strong>out&#8221;),</strong> <strong>ex</strong>pository (explanatory, interpretive &#8220;setting out)&#8221; <strong>e</strong>dict (an official announcement , &#8220;speaking out&#8221;) <strong>ex</strong>orbitant (extremely expensive, &#8220;out of this world&#8221;) and  pro<strong>spect</strong>ive (&#8220;forward-looking&#8221; overview), retro<strong>spect</strong>ive (&#8220;backward looking&#8221; overview) intro<strong>spect</strong>ion (&#8220;inward-looking&#8221; insight) de<strong>spic</strong>able someonethat is &#8220;looked down upon&#8221;.  In the coming weeks, I will post additional prefix and root combinations, eventually creating an a data base with vocabulary words &amp; exercises at the 9th, 10th, 11th and 12th grade levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://advantagelearningcenter.biz/index.php/2011/08/vocabulary-building-with-roots-visual-cues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAT vs ACT</title>
		<link>http://advantagelearningcenter.biz/index.php/2011/08/sat-vs-act/</link>
		<comments>http://advantagelearningcenter.biz/index.php/2011/08/sat-vs-act/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 18:14:49 +0000</pubDate>
		<dc:creator>EBMoore610</dc:creator>
				<category><![CDATA[Test Preparation]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[SAT]]></category>

		<guid isPermaLink="false">http://advantagelearningcenter.biz/?p=519</guid>
		<description><![CDATA[Is it better to take the SAT or the ACT? The SAT tests aptitude in three areas of knowledge: mathematics, reading comprehension and writing &#38; grammar.  There are 10 sections to the test, three in each area of knowledge and one experimental section that could be any subject but doesn’t count toward your score.  The test [...]]]></description>
			<content:encoded><![CDATA[<p>Is it better to take the SAT or the ACT?</p>
<p>The SAT tests aptitude in three areas of knowledge: mathematics, reading comprehension and writing &amp; grammar.  There are 10 sections to the test, three in each area of knowledge and one experimental section that could be any subject but doesn’t count toward your score.  The test lasts 3 hrs and 45 minutes.   A perfect score is 2400, 800 for each test, while 500 is about average.  You also receive a separate score from 0-12 for the essay.  <strong>Some</strong> questions (in math, sentence error, sentence improvement, and sentence completion) are arranged in order of difficulty.  Because there is a penalty of ¼ point for a wrong answer,  your guessing must be strategic.  Most important, <strong>don&#8217;t</strong> attempt the hardest questions in math or sentence completion if you don&#8217;t expect to score over 650.</p>
<p>The ACT has four sections, in math, English, reading and science, plus an optional writing section.  The test covers proficiency in knowledge learned in high school, rather than aptitude.  Although the 30 minute writing section is optional, most guidance counselors agree it&#8217;s strongly advised to register for the test with the writing option. There is <strong>no </strong>penalty for guessing, and questions are <strong>not</strong> in order of difficulty.  The test lasts 3 hours and 25 minutes.</p>
<p>Technically, the SAT is an aptitude test that is supposed to predict how well a person will do in the first year of college, while the ACT is a test of what students have learned in high school.  My own opinion on which is better to take is that it depends on where the person wants to go to college.  East or West Coast colleges frequently prefer the SAT, while Midwest and Southern schools often accept the ACT.  Many colleges accept either test. To keep your options open, you can prepare for both tests and send the better scores. No matter which test you choose to take, <strong>you need to prepare</strong> by taking practice tests and by working with a good test prep organization such as Advantage Learning.</p>
]]></content:encoded>
			<wfw:commentRss>http://advantagelearningcenter.biz/index.php/2011/08/sat-vs-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Styles</title>
		<link>http://advantagelearningcenter.biz/index.php/2011/08/learning-styles/</link>
		<comments>http://advantagelearningcenter.biz/index.php/2011/08/learning-styles/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 00:03:54 +0000</pubDate>
		<dc:creator>EBMoore610</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Study Skills]]></category>
		<category><![CDATA[learning styles]]></category>

		<guid isPermaLink="false">http://65.61.38.167/wp/?p=198</guid>
		<description><![CDATA[Researchers such as Howard Gardner have suggested what some parents have long suspected: There are very different learning styles and students learn in different ways. The spatial/visual learner learns from what is seen, especially diagrams and pictures. The linguistic learner remembers what is read or spoken.  They usually perform well in traditional academic settings that [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers such as Howard Gardner have suggested what some parents have long suspected: There are very different learning styles and students learn in different ways.</p>
<ul>
<li><strong>The</strong> <strong>spatial/visual learner</strong> learns from what is seen, especially diagrams and pictures.</li>
<li><strong>The</strong> <strong>linguistic learner</strong> remembers what is read or spoken.  They usually perform well in traditional academic settings that emphasize reading.</li>
<li><strong>The</strong> <strong>logical-mathematical</strong> <strong>learner</strong> is good at logical puzzles and mathematical operations.</li>
<li><strong>The</strong> <strong>kinesthetic learner</strong> learns from handling things or acting them out. Using flashcards or physical models of something or acting out an event in science or history works well with such a student.</li>
<li><strong>The</strong> <strong>interpersonal learner</strong> is extroverted and sensitive to the feelings of others and learns well in a group setting.</li>
<li><strong>The intrapersonal learner </strong>may be more introspective, and reflective, preferring to work alone with his/her own goals.</li>
<li><strong>The musical learner </strong>is more attuned (no pun intended) to the rhythms of words, and can often benefit from learning jingles or developing raps to memorize facts and dates.</li>
</ul>
<p>Of course, some students may have strengths in more than one area.  Good teachers are sensitive to the different learning needs of students, and often offer assignments that provide opportunities to several types of learners.  Parents should follow their students’ assignments to make sure their child’s learning style needs are being addressed.  <strong></strong></p>
<p><strong>Advantage Learning Center</strong> has considerable experience dealing with students’ different learning styles. Contact us today for a consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://advantagelearningcenter.biz/index.php/2011/08/learning-styles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When do you need to call a tutor?</title>
		<link>http://advantagelearningcenter.biz/index.php/2011/08/when-do-you-need-to-call-a-tutor/</link>
		<comments>http://advantagelearningcenter.biz/index.php/2011/08/when-do-you-need-to-call-a-tutor/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 07:02:55 +0000</pubDate>
		<dc:creator>EBMoore610</dc:creator>
				<category><![CDATA[High School]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[test anxiety]]></category>
		<category><![CDATA[tutoring]]></category>

		<guid isPermaLink="false">http://65.61.38.167/wp/?p=426</guid>
		<description><![CDATA[The answer is more complicated than it seems.  It depends in part, on whether the academic difficulty has appeared just recently or has been a problem for a long time.  In other words, has he or she always had problems with a subject such as math or reading, or is it a recent, perhaps subject [...]]]></description>
			<content:encoded><![CDATA[<p>The answer is more complicated than it seems.  It depends in part, on whether the academic difficulty has appeared just recently or has been a problem for a long time.  In other words, has he or she always had problems with a subject such as math or reading, or is it a recent, perhaps subject specific problem with American history or biology?  Is it a question of test anxiety?  Is your teen doing homework regularly, or is he or she not turning it into the teacher?</p>
<p>One recent tool to help parents follow their student’s progress is internet access to the student record.  That way parents can see for themselves how the student is doing, rather than be surprised with a bad progress report.  Many teachers are also quite willing to respond to parental requests for information on a student’s performance.</p>
<p>If, after consultation with the teacher, there is still a problem, it may be time to call for help.  Rather than the one-size-fits-all tutoring provided by a tutoring center chain, your teen may benefit more from the individualized attention provided by an experienced, caring professional. For the best result, Contact Advantage Learning Center today for a consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://advantagelearningcenter.biz/index.php/2011/08/when-do-you-need-to-call-a-tutor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Thinking Skills: a Necessity for the College Bound Student</title>
		<link>http://advantagelearningcenter.biz/index.php/2011/08/critical-thinking-skills-a-necessity-for-the-college-bound-student/</link>
		<comments>http://advantagelearningcenter.biz/index.php/2011/08/critical-thinking-skills-a-necessity-for-the-college-bound-student/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 19:50:58 +0000</pubDate>
		<dc:creator>EBMoore610</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[academic tutoring]]></category>
		<category><![CDATA[metacognition]]></category>

		<guid isPermaLink="false">http://65.61.38.167/wp/?p=192</guid>
		<description><![CDATA[Critical thinking skills are essential life skills; colleges seek out students with critical thinking skills because they know how to learn. Critical thinking is a form of metacognition: thinking about thinking. Critical thinking means moving from thinking concretely about a topic, such as family, to thinking more abstractly about the idea of the family, which [...]]]></description>
			<content:encoded><![CDATA[<p>Critical thinking skills are essential life skills; colleges seek out students with critical thinking skills because they <em>know how to learn</em>.</p>
<p>Critical thinking is a form of <strong>metacognition</strong>: thinking about thinking. Critical thinking means moving from thinking concretely about a topic, such as family, to thinking more abstractly about the idea of the family, which may not be like the students own family. It requires them to question the assumptions about information presented to them. These “higher order“ thinking skills include the ability to</p>
<ul>
<li><strong>Know</strong> or <strong>recall</strong> details, main ideas, cause and effect, and/or characteristics: usually with memorization. For example, “I know Harrisburg is the capital of Pennsylvania.”</li>
<li><strong>Apply</strong> and <strong>comprehend</strong> such information, translating conceptual material into your own words. “A state capital is a kind of Washington DC but for Pennsylvania”</li>
<li><strong>Analyze</strong> and <strong>conceptualize</strong>, that is, remember as part of larger categories. “All states have capitals. Pennsylvania is a state therefore it has a capital and Harrisburg is that capital”</li>
<li><strong>Synthesize</strong>, and <strong>put together facts</strong> to reach a generalization or concept or definition. “Federalism gives the states some powers, and politicians get together in state capitols to make and pass laws” or “State capitols are places in states where politicians get together to make and pass laws that the governor signs.  “</li>
<li><strong>Make informed judgments and decisions</strong> about the world around them based on evidence and reasoning, not emotion or prejudice. “Federalism gives the states some powers, and politicians get together in state capitols to make and pass laws which the people have to obey because a majority of people voted the them into office”</li>
</ul>
<p>Critical thinking means making arguments supported by reasoning and facts, not opinions. Half-educated teenagers grow into badly informed adults, and our democracy won’t survive, let alone prosper, unless more individuals know and use critical thinking in their daily lives.</p>
<h4>Related information:</h4>
<ul>
<li><a href="http://www.criticalthinking.org/aboutCT/define_critical_thinking.cfm" target="_blank">Defining Critical Thinking at www.criticalthinking.org</a></li>
<li><a href="http://www.criticalreading.com/critical_thinking.htm" target="_blank">What is Critical Thinking at www.criticalreading.com</a></li>
<li><a href="http://en.wikipedia.org/wiki/Critical_thinking" target="_blank">Critical Thinking from Wikipedia</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://advantagelearningcenter.biz/index.php/2011/08/critical-thinking-skills-a-necessity-for-the-college-bound-student/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Anxiety</title>
		<link>http://advantagelearningcenter.biz/index.php/2011/07/middle-school-test-anxiety/</link>
		<comments>http://advantagelearningcenter.biz/index.php/2011/07/middle-school-test-anxiety/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 19:23:52 +0000</pubDate>
		<dc:creator>EBMoore610</dc:creator>
				<category><![CDATA[High School]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Test Preparation]]></category>
		<category><![CDATA[academic tutoring]]></category>
		<category><![CDATA[test anxiety]]></category>

		<guid isPermaLink="false">http://65.61.38.167/wp/?p=187</guid>
		<description><![CDATA[One of the most frequent calls I get is about test anxiety. The parent informs me that the student gets good grades in his/her classes, but doesn’t “test well”. Feeling anxious about tests is a form of performance anxiety and can take the form of a nervous stomach, a headache, or even throwing up. Many, [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most frequent calls I get is about test anxiety. The parent informs me that the student gets good grades in his/her classes, but doesn’t “test well”. Feeling anxious about tests is a form of performance anxiety and can take the form of a nervous stomach, a headache, or even throwing up.</p>
<p>Many, if not most of us, get anxious before tests; even if we are well prepared.  It’s similar to flight syndrome: the surge of adrenalin that keeps animals in the wild on their toes.  A little anxiety is not bad if it gives you the edge needed to complete the test.</p>
<p>Of course, if you’re not prepared, the anxiety can be worse.  In other words, the best way to avoid text anxiety is to be prepared for the test.  The more prepared you are the less likely you are to be nervous.</p>
<p>The most common anxiety is that of freezing during the test: of being so paralyzed that you cannot remember anything.  Here is a foolproof way to get over freezing up at the beginning of the exam.  When you first get in, before you even look at the questions, do a “data dump”.  Write down all the names, events, concepts, etc you have memorized.  Then, look at the questions and do another data dump. The techniques work because your mind is more likely to go blank if the questions surprise you, or are worded strangely.  When you dump your memorized info <strong>before</strong> looking at the test, you avoid that paralysis.  In addition, once you have some info out there, you’re more confident about your recall ability.</p>
<p>I have 15 years experience helping children work through their fears with test preparation and exercises like these. Contact me today; I can help you too.</p>
]]></content:encoded>
			<wfw:commentRss>http://advantagelearningcenter.biz/index.php/2011/07/middle-school-test-anxiety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

